Az ön kosara üres.
Lenovo NoOS Core 9 / Ultra 9 16.0" OLED SSD nVidia RTX
979 990 Ft
(771 645 Ft + ÁFA)

A terméket hivatalos magyarországi jótállással forgalmazzuk!
Ügyfélszolgálat
Kérdése van?
Segíthetünk bármiben?
Érdeklődjön e-mailen
+36 70 422 6970
Munkanapokon 9-17
Válltáska/Kézitáska Szövet
Válltáska/Kézitáska Szövet
Hátizsák Poliészter
Válltáska/Kézitáska Szövet
| Termék: | |
| Termék neve: | LENOVO Legion 7 16IAX10 Intel Core Ultra 9 275HX 16inch WQXGA OLED 32GB 1TB SSD M.2 RTX 5060 8GB NOOS Glacier White |
| Leírás: | Lenovo Legion 7 16IAX10 83KY - Intel Core Ultra 9 - 275HX / up to 5.4 GHz - no OS - GeForce RTX 5060 - 32 GB RAM - 1 TB SSD NVMe - 16" OLED 2560 x 1600 (WQXGA) @ 240 Hz - Wi-Fi 7, Bluetooth - Glacier White - kbd: Hungarian - with 3 Years Lenovo Premium Care with Onsite |
| EAN: | 0198158885997 |
| Gyártói garancia: | 36 hónap garancia |
| General | |
| Product Type: | Notebook |
| Operating System: | No operating system |
| Processor / Chipset | |
| CPU: | Intel Core Ultra 9 (Series 2) 275HX |
| Max Turbo Speed: | 5.4 GHz |
| Number of Cores: | 24-core |
| Performance Cores: | 8 |
| Efficient Cores: | 16 |
| Cache: | 36 MB |
| Chipset: | Intel HM870 |
| Features: | Integrated memory controller |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU): | Intel AI Boost |
| NPU Performance Up To (TOPS): | 13 TOPS |
| Memory | |
| RAM: | 32 GB (2 x 16 GB) |
| Max RAM Supported: | 32 GB |
| Technology: | DDR5 SDRAM |
| Speed: | 5600 MT/s |
| Rated Speed: | 2800 MHz |
| Form Factor: | SO-DIMM 262-pin |
| Slots Qty: | 2 |
| Empty Slots: | 0 |
| Storage | |
| Main Storage: | 1 TB SSD M.2 2242 PCIe 4.0 x4 - NVM Express (NVMe) |
| Display | |
| Type: | 16" OLED |
| Resolution: | 2560 x 1600 (WQXGA) |
| V-Sync Rate at Max Res.: | 240 Hz |
| Widescreen: | Yes |
| Image Aspect Ratio: | 16:10 |
| Image Brightness: | 500 cd/m² |
| Colour Gamut: | 100% DCI-P3 |
| Features: | Glossy, Flicker Free technology, NVIDIA G-SYNC compatible, Low Blue Light technology, Dolby Vision, High Gaming Performance Technology, X-Rite factory colour calibration, HDR 1000 True Black |
| Audio & Video | |
| Multi-GPU Configuration: | 1 single GPU card / integrated GPU |
| Graphics Processor: | NVIDIA GeForce RTX 5060 / Intel Graphics - up to 572 TOPS |
| Video Memory: | 8 GB GDDR7 SDRAM |
| Gaming: | Yes |
| Camera: | Yes |
| Resolution: | 5 Megapixel |
| Camera Features: | IR camera, fixed focus, e-camera shutter |
| Sound: | Stereo speakers, dual array microphone |
| Codec: | Realtek ALC3306 |
| Compliant Standards: | High Definition Audio |
| Audio Features: | Output: Harman audio technology, Nahimic audio, Smart Amplifier (AMP) |
| Input | |
| Type: | Keyboard, touchpad |
| Keyboard Backlight: | Yes (RGB) |
| Keyboard Layout: | Hungarian |
| Numeric Keypad: | Yes |
| Features: | Multi-touch touchpad, buttonless touchpad, per-key RGB, precision glass touchpad |
| Communications | |
| Wireless: | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Features: | Dual stream (2x2) |
| Battery | |
| Technology: | Lithium polymer |
| Capacity: | 84 Wh |
| AC Adapter | |
| Input: | AC 100-240 V (50/60 Hz) |
| Output: | 245 Watt |
| Connections & Expansion | |
| Slots: | 2 x M.2 (PCI Express 4.0 x4) (1 free) |
| Interfaces Details: | USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On) USB-C 3.2 Gen 2 (supports DisplayPort 2.1 Alt Mode) (100W power delivery) USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (100W power delivery) HDMI (8K support) Headphone/microphone combo jack (mini-phone 3.5 mm) |
| Memory Card Reader: | Yes (SD Card) |
| Miscellaneous | |
| Colour: | Glacier White |
| Case Material: | Aluminium (top), aluminium (bottom) |
| Surface Finish: | Anodise electrophoresis deposition |
| Security: | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
| Features: | LA3 AI Chip |
| Included Accessories: | Power adapter |
| Compliant Standards: | RoHS, Energy-Related Products (ErP) Lot 3, TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland High Gaming Performance |
| Localization: | Language: Hungarian, English / region: Hungary |
| Dimensions & Weight | |
| Dimensions (WxDxH): | 36.17 cm x 26.34 cm x 1.79 cm |
| Weight: | 2 kg |
A műszaki adatokat harmadik fél bocsátja rendelkezésünkre tájékoztatási céllal. Az esetleg előforduló tartalmi hibákért nem tudunk felelősséget vállalni.
| Felhasználás jellege |
|
| Operációs rendszer | Nincs (Külön megvásárolható) |
| Operációs rendszer felár |
|
| Processzor kategória | Szupergyors |
| Processzor típus | Intel Core 9 / Ultra 9 |
| Kijelző méret | 16.0" |
| Kijelző felbontás | WQHD+ OLED (2560 x 1440) |
| Kijelző típus | Glossy (Fényes) |
| Panel Típus | OLED |
| Fényerő | 500 nit |
| Kijelző frekvencia | 240Hz |
| Érintőképernyő | Nem |
| Memória méret | 32GB |
| Memória bővíthetőség | Nincs |
| Háttértár jellege | SSD háttértár |
| Háttértár mérete | 1TB SSD |
| Háttértár bővíthetőség | 1TB SSD -> 2TB SSD |
| Grafikus vezérlő gyártó | nVidia |
| Grafikus vezérlő típus | nVidia RTX |
| Grafikus memória | 8GB grafikus memóriával |
| Optikai meghajtó | Opcionális külső meghajtó (Külön megvásárolható) |
| Ethernet csatlakozó | Van |
| Billentyűzet |
|
| Extrák |
|
| Szín | Fehér/arany |
| WWAN | Opcionális külső, USB porton keresztül |
| Súly | 2 kg |
TISZTELT VÁSÁRLÓNK!
Fizetésnél kérje az ingyenes adattörlő kódot adatainak biztonsága érdekében!*
A Kormány döntése alapján a kereskedő minden tartós adathordozó termék vásárlásakor köteles ingyenes adattörlő kódot biztosítani.
További információk
a Nemzeti Média- és Hírközlési Hatóság honlapján:
https://nmhh.hu/veglegestorles

*A webáruházunkból csomag kiszállítással leadott megrendelésekkel kapcsolatban tájékoztatjuk, hogy az adattörlő alkalmazás használatához szükséges adattörlő kódot a megrendeléshez kapcsolódó számlán tüntetjük fel.