Az ön kosara üres.
Dell 34" OLED
284 990 Ft
(224 401 Ft + ÁFA)
Személyes átvétel szaküzletünkben
Ha most megrendeli akár 2026.06.08-án hétfőn 16:00 után átveheti!
Átvételkor bankkártyával, készpénzzel is fizethet
Házhoz szállítás DPD-vel az ország bármely településére
Ha most megrendeli akár 2026.06.09-én kedden átveheti!
Abban az esetben, ha az utánvétes rendelés végösszege meghaladja a 300.000 Ft összeghatárt, akkor a rendelés megfizetése csak bankkártyával lehetséges a futárszolgálat munkatársánál.
MPL egyetemes csomagszolgáltatással
Házhoz szállítás: 1 590 Ft-tól. CsomagPont, PostaPont és Automata: 1 590 Ft.

A terméket hivatalos magyarországi jótállással forgalmazzuk!
Ügyfélszolgálat
Kérdése van?
Segíthetünk bármiben?
Érdeklődjön e-mailen
+36 70 422 69 70
Munkanapokon 9-17
Built-in Devices
| Built-in Devices | USB Hub |
Environmental Conditions
| Maximum Operating Altitude | 5 km |
| Maximum Non-operating Altitude | 12.19 km |
Miscellaneous
| Application/Usage | Gaming |
| Package Contents |
|
| Country of Origin | China |
| Cable Type Included |
|
| Energy Efficiency Compliance | Energy-related Products Directive Lot 5 (ErP Lot 5) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Technical Information
| Aspect Ratio | 21:9 |
| Pixel Pitch | 0.23150 mm x 0.23150 mm |
| Response Time | 0.03 ms |
| Features | Mercury-free |
| Narrow Bezel | |
| NVIDIA G-SYNC | |
| Picture by Picture | |
| Picture in Picture | |
| Security Lock | |
| Stand Lock | |
| VESA DisplayHDR True Black 400 | |
| Cable Lock Slot | |
| Arsenic-free Glass | |
| AlienFX Lighting | |
| Anti-reflective | |
| Mount Type | Panel Mount |
| Viewable Screen Size | 86.9 cm (34.2") |
| Screen Mode | UW-QHD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Maximum Adjustable Height | 110 mm |
| Panel Technology | Quantum Dot OLED |
| Horizontal Frequency | 27 kHz to 389 kHz - DisplayPort 1.4 |
| 27 kHz to 389 kHz - HDMI 2.1 | |
| Stand Included | Yes |
| Curved Screen | Yes |
| Vertical Frequency | 48 Hz to 240 Hz - DisplayPort 1.4 |
| 48 Hz to 240 Hz - HDMI 2.1 | |
| Screen Size Class | 34" |
| Stand Adjustments | Swivel |
| Tilt | |
| Slant | |
| Height | |
| Adjustable Stand | Yes |
| Response Time Details | 0.03 ms GTG |
| Curvature | 1800R |
| Slant Angle | -5°/5° |
Video
| Brightness | 1000 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3440 x 1440 |
| Standard Refresh Rate | 240 Hz |
| Dynamic Contrast Ratio | 1,500,000:1 |
| Tearing Prevention Technology | Adaptive Sync/FreeSync Premium Pro/G-sync Compatible |
| Color Gamut | 99.30% DCI-P3 (CIE 1976) |
| Pixel Per Inch (PPI) | 110 |
| Maximum Preset Resolution | 3440 x 1440 at 240Hz |
Power Description
| Frequency | 50 Hz |
| 60 Hz | |
| Input Voltage Range | 100V AC to 240V AC |
| Operating Power Consumption | 36.70 W |
| Standby Power Consumption | 500 mW |
| Maximum Power Consumption | 190 W |
| Off-Mode Power Consumption | 300 mW |
| Energy Efficiency Class | F |
| Energy Efficiency Class (SDR) (from 1st March 2021) | F |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 31 kW |
| Energy Efficiency Class (HDR) (from 1st March 2021) | F |
| ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March 2021) | 31 kW |
| Voltage Current | 2.80 A |
Interfaces/Ports
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2.1 |
| Number of USB Ports | 3 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 2 |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Number of USB Type-B Upstream Ports | 1 |
| USB Type-C (Power Delivery) | 15 W |
| Total Number of USB Type-C Ports | 1 |
| Number of DisplayPort 1.4 (HDCP 1.4) | 1 |
| Number of HDMI 2.1 (HDCP 1.4) | 1 |
Physical Characteristics
| Weight (Approximate) | 5.09 kg |
| Height | 361.6 mm |
| Width | 814.2 mm |
| Depth | 111.2 mm |
| Weight with Stand (Approximate) | 8.14 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 555.08 mm |
| Width with Stand | 814.15 mm |
| Depth with Stand | 232 mm |
| Stand Depth | 232 mm |
| Stand Height | 447.30 mm |
| Stand Width | 270 mm |
| Bezel Width (Bottom) | 16.91 mm |
| Bezel Width (Top) | 7.53 mm |
| Bezel Width (Left) | 10.44 mm |
| Bezel Width (Right) | 10.44 mm |
| Compressed Height with Stand | 445.08 mm |
| Extended Height with Stand | 555.08 mm |
| Kijelző méret | 34" |
| Felbontás | 3440x1440 |
| Panel típus | OLED |
| Képarány | 21:9 |
| Érintőképernyő | Nem |
| Csatlakozók |
|
| Beépített hangszóró | Nem |
| Kamera | Nincs |
| Súly | 8.14 kg |